EVENT>Thurs Morn Youth Pairs   |SESSION>Thursday Morn|SECTION> LLL N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2011      |SANCTION>NABC112   | 07/28/2011 19:41|EVENT CODE>28Y1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>2000/50/5      |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sarah Sims             Raianne Heading          B   .     2     .   |   5     1     .     81.50  56.60  1.66Red 
 2 Brandon Yang           Quincy Lam               C   .     .     4   |   .     4     2     71.00  49.31  0.39Red 
 3 Murphy Green           Laura Green              A   3     .     .   |   1     .     .     94.50  65.63  2.77Red 
 4 Timmy Green            Caleb Colburn            B   .     .     .   |   .     .     .     56.50  39.24          
 5 Alexander Hammond      Amanda Harper            C   .     .     .   |   .     .     .     51.50  35.76          
 6 Richard Jeng           Andrew Jeng              A   .     .     .   |   4     .     .     85.00  59.03  0.86Red 
 7 Irene Williams         Hunter Cushing           B   .     .     .   |   .     .     .     63.50  44.10          
 8 Andrew Gauthier        Nicholas Ewancituk       C   .     .     .   |   .     .     .     50.00  34.72          
 9 Jeffrey Schwartz       Kevin Rosenberg          A   4     .     .   |   2     .     .     92.00  63.89  2.08Red 
10 Sedef Berk             Mitchell Koebke          C   .     .     .   |   .     .     .     63.50  44.10          
11 Nassem Yousef          Piper Ziebarth           B   .     .     .   |   .     .     .     61.50  42.71          
12 Mary Wexel             Ruth Wexel               B   .    3/4    .   |   6     2     .     81.00  56.25  1.09Red 
13 David Soukup           Hakan Berk               A   6     .     .   |   3     .     .     90.00  62.50  1.23Red 
14 Jacqueline Reu         Kyra Reu                 C   .     .     .   |   .     .     .     58.50  40.63          
15 Aodhan Murphy          Jeffrey Robinson         C   .    5/6   1/2  |   .     3     1     80.00  55.56  0.82Red 

                                          Totals                                           1080.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>                                   4     2-    1     6-    5     0     6-    8     2-      
         ----  ----  ----  ----  ----  -50   -70   -90   130   100  -110   130   150   -70   ----

   2>                                   4     2-    1     8     0     6     6     6     2-      
         ----  ----  ----  ----  ----  120   110  -110   180  -200   150   150   150   110   ----

   3>                                         0     1-    3     4     1-    8     6     7     5 
         ----  ----  ----  ----  ----  ---- -110  -100   -50   110  -100   200   150   170   140 

   4>                                         4     3     6-    1     8     1     6-    1     5 
         ----  ----  ----  ----  ----  ---- -140  -170   620  -200   990  -200   620  -200  -100 

   5>     3                                         3     7     8     0     6     5     1     3 
        -170   ----  ----  ----  ----  ----  ---- -170    50    70  -420  -100  -110  -400  -170 

   6>     0                                         1     4     3     2     7     5-    5-    8 
         -50   ----  ----  ----  ----  ----  ---- PASS   120   110    90   150   130   130   180 

   7>     7     5-                                        1     3-    8     2     0     5-    3-
         100  -100   ----  ----  ----  ----  ----  ---- -300  -170   140  -200  -400  -100  -170 

   8>     5-    8                                         0     1     2     5-    5-    3     5-
          50   150   ----  ----  ----  ----  ----  ---- -570  -400  -120    50    50  -110    50 

   9>     3-    3-     -                                        7     5-     -    2     5-    8 
        -600  -600  -660   ----  ----  ----  ----  ----  ----  100  -130  -660  -630  -130   300 

  10>     3-    3-    5                                         0     1     6-    6-    2     8 
         100   100   200   ----  ----  ----  ----  ----  ---- -180  -120   300   300  -100   400 

  11>     1     6-    8     3                                         2     5     6-    0     4 
        -140   140   300  -110   ----  ----  ----  ----  ----  ---- -130   -50   140  -300  -100 

  12>     7-    3-    7-    5                                          -    2     6      -    3-
         150  -130   150  -120   ----  ----  ----  ----  ----  ---- -450  -300  -110  -450  -130 

  13>     4      -    6     2     8                                         7     4     4      -
         100  -200   120  -110   300   ----  ----  ----  ----  ----  ----  130   100   100  -200 

  14>     4-    6     7     4-    3                                         1     2     8     0 
         100   110   140   100  PASS   ----  ----  ----  ----  ----  ---- -100   -50   400  -150 

  15>     6-    4     8     6-    1     4                                         2     4     0 
         100    50   200   100  -100    50   ----  ----  ----  ----  ----  ---- PASS    50  -130 

  16>     3     4     5-    2     0     7                                         8     5-    1 
         420   430   460   230   170  1010   ----  ----  ----  ----  ----  ---- 1700   460   180 

  17>     6     2     5     3-    1     3-    7-                                        0     7-
         -90  -130  -100  -110  -420  -110    50   ----  ----  ----  ----  ----  ---- -450    50 

  18>     4-    3     1     7     1     6     4-                                        1     8 
        -150  -400  -460    50  -460   -90  -150   ----  ----  ----  ----  ----  ---- -460   100 

  19>     7-    5-     -     -    3     7-    2     4                                         5-
         490   460   -50   -50   150   490   130   180   ----  ----  ----  ----  ----  ----  460 

  20>     7     1     6     5     8     1     3     1                                         4 
         150  -100   140   100  4000  -100   -90  -100   ----  ----  ----  ----  ----  ----  -80 

  21>     5     1     6     1     3-    1     7     8     3-                                    
        -140  -200  -110  -200  -170  -200  -100    50  -170   ----  ----  ----  ----  ----  ----

  22>     2-    4-    8     1     2-    0     6     7     4-                                    
        -650  -230   200  -680  -650 -1430  -200  -120  -230   ----  ----  ----  ----  ----  ----

  23>           6-    4     2     4     8     1     0     6-    4                               
         ---- 1370   660   400   660  1390   210   150  1370   660   ----  ----  ----  ----  ----

  24>           2-    7     1     8     5-    2-    0     5-    4                               
         ---- -110   120  -140   150   100  -110  -150   100    50   ----  ----  ----  ----  ----

  25>                 6     3-     -    3-    3-    8     7      -    3-                        
         ----  ---- -170  -620  -650  -620  -620   -80  -140  -650  -620   ----  ----  ----  ----

  26>                 3-    2     1     5     0     3-    7     7     7                         
         ----  ---- -110  -200  -650  -100  -660  -110   100   100   100   ----  ----  ----  ----

  27>                       2     5     7     5     3     0     8     1     5                   
         ----  ----  ---- -150   100   110   100  -130  -300   200  -180   100   ----  ----  ----

  28>                       5     1     8     3     0     7     2     6     4                   
         ----  ----  ----  150  -140   630   100  -300   600  -100   180   110   ----  ----  ----

  29>                             1     7     3-    0     7     3-    3-    7     3-            
         ----  ----  ----  ----  100   650   620  -110   650   620   620   650   620   ----  ----

  30>                             0     3     6     5     8     2     4     1     7             
         ----  ----  ----  ---- -100   100   300   120  2000    90   110   -50   430   ----  ----









EVENT>Thurs Morn Youth Pairs   |SESSION>Thursday Morn|SECTION> LLL E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2011      |SANCTION>NABC112   | 07/28/2011 19:41|EVENT CODE>28Y1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>2000/50/5      |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jason Miller           Jacob Freeman            B   .    3/4    .   |   5     2     .     81.00  56.25  1.09Red 
 2 Tyler Schlief          Liam Brown               C   .     .     .   |   .     .     .     54.00  37.50          
 3 Victor Lamoureux       Peter Ku                 A   1     .     .   |   1     .     .    104.00  72.22  4.92Red 
 4 Rhyanne Melanson       Rhys Melanson            C   .    5/6   1/2  |   6     3     1     80.00  55.56  0.82Red 
 5 Konner Spalding        Aiden Hammond            C   .     .     .   |   .     .     .     52.00  36.11          
 6 John Maguire           Xinyu Feng               A   2     .     .   |   2     .     .    100.00  69.44  3.69Red 
 7 Brad Chapman           Kyle Hall                A   .     .     .   |   .     .     .     49.00  34.03          
 8 Seyoung Ko             Grace Park               C   .     .     .   |   .     .     .     54.50  37.85          
 9 Oren Kriegel           Amber Lin                A   .     .     .   |   4     .     .     81.50  56.60  0.86Red 
10 Joanna Huang           Leila Feng               C   .     .     3   |   .     4     2     72.50  50.35  0.52Red 
11 Eric Rodriguez         Sutton Hewitt            B   .     .     .   |   .     .     .     63.00  43.75          
12 Peter Wexel            Jacob Wexel              B   .     .     .   |   .     .     .     64.50  44.79          
13 Ryan Miller            Brandon Harper           A   .     .     .   |   .     .     .     76.50  53.13          
14 Alec Zhan              Evan Berman              B   5     1     .   |   3     1     .     91.00  63.19  2.21Red 
15 Logan Wagner           Yeram Jessi Kim          C   .     .     .   |   .     .     .     56.50  39.24          

                                          Totals                                           1080.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           7           1-          3           8           1-          0     4     5-    5-
         ----   90   ---- -130   ---- -100   ----  110   ---- -130   ---- -150    50    70    70 

   2>           7           0           8           2           2           2     4     5-    5-
         ----  110   ---- -180   ----  200   ---- -150   ---- -150   ---- -150  -120  -110  -110 

   3>     6-          5           4           6-          0           2           1     8     3 
         100   ----   50   ---- -110   ----  100   ---- -200   ---- -150   ---- -170   110  -140 

   4>     5           1-          7           0           7           1-          7     4     3 
         170   ---- -620   ----  200   ---- -990   ----  200   ---- -620   ----  200   140   100 

   5>     5     1           0           8           2           3           7           5     5 
         170   -50   ----  -70   ----  420   ----  100   ----  110   ----  400   ----  170   170 

   6>     8     4           5           6           1           2-          2-          0     7 
          50  -120   ---- -110   ----  -90   ---- -150   ---- -130   ---- -130   ---- -180  PASS 

   7>     7     2-    4-          0           6           8           2-          4-          1 
         300   100   170   ---- -140   ----  200   ----  400   ----  100   ----  170   ---- -100 

   8>     8     0     7           6           2-          2-          5           2-          2-
         570  -150   400   ----  120   ----  -50   ----  -50   ----  110   ----  -50   ----  -50 

   9>     4-    1     7-    2-          7-          6           2-          0           4-      
         600  -100   660   130   ----  660   ----  630   ----  130   ---- -300   ----  600   ----

  10>     4-    8     3     7           1-          1-          6           0           4-      
        -100   180  -200   120   ---- -300   ---- -300   ----  100   ---- -400   ---- -100   ----

  11>           0     6     5     3           1-          8           4           7           1-
         ---- -300   130   110    50   ---- -140   ----  300   ----  100   ----  140   ---- -140 

  12>            -    7-    3     6           2           7-          4-           -          4-
         ---- -150   450   120   300   ----  110   ----  450   ----  130   ---- -150   ----  130 

  13>     2           6     1     0     4           4           7-          4           7-      
        -120   ----  110  -130  -300  -100   ---- -100   ----  200   ---- -100   ----  200   ----

  14>     1           3-    7     5     6           0           8           3-          2       
        -140   ---- -100   100  PASS    50   ---- -400   ----  150   ---- -100   ---- -110   ----

  15>           1-          7     6     4     4           8           1-          4           0 
         ---- -100   ----  100  PASS   -50   -50   ----  130   ---- -100   ----  -50   ---- -200 

  16>           6           8     0     1     2-          7           5           4           2-
         ---- -230   ---- -170 -1700 -1010  -460   ---- -180   ---- -420   ---- -430   ---- -460 

  17>     4-          7           4-    8      -     -          2           6           3       
         110   ----  420   ----  110   450   -50   -50   ----   90   ----  130   ----  100   ----

  18>     1           7           2     7     3-    0           3-          5           7       
         -50   ----  460   ----   90   460   150  -100   ----  150   ----  400   ----  460   ----

  19>           5            -          6     2-    4      -          2-          7-          7-
         ---- -150   ---- -490   ---- -130  -460  -180  -490   ---- -460   ----   50   ----   50 

  20>           0           7           5     4     7     1           7           2           3 
         -----4000   ----  100   ----   90    80   100  -150   ----  100   ---- -140   ---- -100 

  21>     4-          7           1           0     3     4-    7           2           7       
         170   ----  200   ----  100   ----  -50   140   170   200   ----  110   ----  200   ----

  22>     5-          8           2           1     5-    3-    3-          0           7       
         650   ---- 1430   ----  200   ----  120   650   230   230   ---- -200   ----  680   ----

  23>           0           7           8           1-    1-    4     4           6           4 
         -----1390   ---- -210   ---- -150   -----1370 -1370  -660  -660   ---- -400   ---- -660 

  24>           2-          5-          8           2-    5-    4     1           7           0 
         ---- -100   ----  110   ----  150   ---- -100   110   -50  -120   ----  140   ---- -150 

  25>     4-          4-          0           1           7-    2     4-    4-          7-      
         620   ----  620   ----   80   ----  140   ----  650   170   620   620   ----  650   ----

  26>     3           8           4-          1           1     4-    1     6           7       
         100   ----  660   ----  110   ---- -100   ---- -100   110  -100   200   ----  650   ----

  27>           3           5           8           0           7     6     3     3           1 
         ---- -100   ----  130   ----  300   ---- -200   ----  180   150  -100  -100   ---- -110 

  28>           5           8           1           6           2     3     4     7           0 
         ---- -100   ----  300   ---- -600   ----  100   ---- -180  -150  -110   140   ---- -630 

  29>     4-          8           1           4-          4-          1     7     4-    1       
        -620   ----  110   ---- -650   ---- -620   ---- -620   ---- -650  -100  -620  -650   ----

  30>     2           3           0           6           4           7     8     1     5       
        -300   ---- -120   -----2000   ----  -90   ---- -110   ----   50   100  -430  -100   ----











EVENT>Thurs Morn Cardrook      |SESSION>             |SECTION> NNN N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2011      |SANCTION>NABC112   | 07/28/2011 19:41|EVENT CODE>28Y2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   5 |MP LIMITS>5              |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Brody McCurdy          Veronica McCurdy          6     3     38.40  64.00  0.29Red 
 2 Eiko McCurdy           Madeline Wheaton                      18.55  30.92          
 3 Kaitlyn Wagman         Olivia Laufer                         21.00  35.00          
 4 Anson Tong             Emily Zhang               2     1     44.00  73.33  0.88Red 
 5 Gianni Hsieh           Pierce Melanson                 4     33.00  55.00  0.20Red 
 6 Dana Timpson           Alex Rubinshik                        24.50  40.83          
 7 Aurora Hammond         Kendall Spalding                      26.30  43.83          
 8 Savanah Hussey         Andriy Jmourko                        22.80  38.00          
 9 Yi-Jun Kim             Kevin Rodriguez           3     2     41.70  69.50  0.66Red 
10 Hudson Cushing         Evan Jones                            28.80  48.00          

                                          Totals               299.05       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                             1-    3     1-    0     5     4 
         ----  ----  ----  ----  -50   100   -50  -100   200   110 

   2>                             3     1     5     0     4     2 
         ----  ----  ----  ----   90  -100   360  -300   150    50 

   3>     2-                            5      -    4      -    2-
          90   ----  ----  ----  ----  500   -50   110   -50    90 

   4>     1                             0     4     2     3     5 
        -170   ----  ----  ----  ---- -500   500  -140   210   630 

   5>     4     1-                            0     1-    3     5 
          50  -110   ----  ----  ----  ---- -140  -110   -90    90 

   6>   4.90                                1.30  1.30  3.70  1.30
         110    NP   ----  ----  ----  ----  -50   -50    90   -50 

   7>     2     3     1                             4     5     0 
         -90   100  -120   ----  ----  ----  ----  110   300  -130 

   8>     4-     -    2                              -    4-    3 
         100   -90   -80   ----  ----  ----  ----  -90   100    50 

   9>     4     3     0     5                             2     1 
        -110  -140  -800   200   ----  ----  ----  ---- -150  -180 

  10>     3-    1-    3-    1-                            5     0 
        -110  -200  -110  -200   ----  ----  ----  ---- -100  -300 

  11>     2     0     1     4     5                             3 
         100  -200   -50   170   200   ----  ----  ----  ----  110 

  12>     4     0     3     5     1                             2 
          50  -200   -80   120  -140   ----  ----  ----  ---- -100 

  13>     2     3     1     4     5     0                         
         -90   100  -110   150   500  -200   ----  ----  ----  ----

  14>     4     3     2     5     1     0                         
         110   100    50   170   -50  -100   ----  ----  ----  ----

  15>           0     1     5     3     4     2                   
         ---- -200  -180   170   110   150   -90   ----  ----  ----

  16>           1-    3     1-    5     4     0                   
         ----  170   200   170   450   270    70   ----  ----  ----

  17>                 1     5     4     0     3     2             
         ----  ---- -140   150   110  -210   -90  -110   ----  ----

  18>                 2-     -    4      -    2-    5             
         ----  ---- -150  -400  -110  -400  -150   100   ----  ----

  19>                       2-     -    5     2-     -    4       
         ----  ----  ----  170   150   490   170   150   240   ----

  20>                       5     0     2     4     2     2       
         ----  ----  ----  170  -200  -100    90  -100  -100   ----









EVENT>Thurs Morn Cardrook      |SESSION>             |SECTION> NNN E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2011      |SANCTION>NABC112   | 07/28/2011 19:41|EVENT CODE>28Y2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   5 |MP LIMITS>5              |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Nicholas Laugen        Spencer Dyen              4     2     40.70  67.83  0.49Red 
 2 Isaac Wexel            Phoebe Wexel                          26.73  44.55          
 3 Vivian Lamoureux       V J Lamoureux                         21.50  35.83          
 4 Jessica Green          Mackienzie Curry                4     32.70  54.50  0.20Red 
 5 Jake Rice              Anthony Hawkes                        18.00  30.00          
 6 Eleanor Fashingbauer   Grace Strasen             1     1     45.30  75.50  1.17Red 
 7 Emily Kim              Nayoung Ko                5     3     39.50  65.83  0.37Red 
 8 Brandon Yu Lin         RJ Fashingbauer                       16.70  27.83          
 9 Sarah Carl             Kathryn Manning                       31.50  52.50          
10 Alykhan Velji          Natalie Gallimore                     27.10  45.17          

                                          Totals               299.73       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2           3-          5           0     3-    1 
         ---- -100   ----   50   ----  100   ---- -200    50  -110 

   2>           4           0           5           1     2     3 
         ----  100   ---- -360   ----  300   ---- -150   -90   -50 

   3>     2-          4-          1           4-          2-    0 
         -90   ----   50   ---- -110   ----   50   ----  -90  -500 

   4>     4           1           3           2           0     5 
         170   ---- -500   ----  140   ---- -210   ---- -630   500 

   5>     5     3-          3-          2           0           1 
         140   110   ----  110   ----   90   ----  -90   ----  -50 

   6>   3.70              3.70        1.30        3.70        0.10
          50    NP   ----   50   ----  -90   ----   50   ---- -110 

   7>     2     1     4           0           5           3       
        -100  -110   120   ---- -300   ----  130   ----   90   ----

   8>     4-    4-    3            -          2            -      
          90    90    80   ---- -100   ----  -50   ---- -100   ----

   9>           5     3     0           4           1           2 
         ----  800   150  -200   ----  180   ----  110   ----  140 

  10>           1-    0     3-          5           1-          3-
         ----  110   100   200   ----  300   ----  110   ----  200 

  11>     4           1     2     0           3           5       
          50   ---- -170  -110  -200   ---- -100   ----  200   ----

  12>     2           0     3     4           1           5       
          80   ---- -120   100   140   ----  -50   ----  200   ----

  13>           1           0     3     5           2           4 
         ---- -150   ---- -500    90   200   ---- -100   ----  110 

  14>           0           4     1     5           2           3 
         ---- -170   ----   50  -110   100   ---- -100   ----  -50 

  15>     0           2           1     5     3           4       
        -170   ---- -110   ---- -150   200    90   ----  180   ----

  16>     3-          0           1     3-    5           2       
        -170   ---- -450   ---- -270  -170   -70   ---- -200   ----

  17>           1           5           2     4     3           0 
         ---- -110   ----  210   ----   90   140   110   ---- -150 

  18>           1           4-          2-    2-    0           4-
         ----  110   ----  400   ----  150   150  -100   ----  400 

  19>     4-          0           2-          4-    2-    1       
        -150   ---- -490   ---- -170   ---- -150  -170  -240   ----

  20>     5           3           1           3     0     3       
         200   ----  100   ----  -90   ----  100  -170   100   ----








EVENT>Thur Aft Card Rook Pairs |SESSION>Thursday Aft |SECTION> PPP N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2011      |SANCTION>NABC112   | 07/28/2011 19:42|EVENT CODE>28Y3
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   5 |MP LIMITS>20             |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Mackienzie Curry       Jessica Green                         27.00  45.00          
 2 Nicholas Ewanchuk      Andrew Gauthier                       20.00  33.33          
 3 Pierce Melanson        Brandon Lin               1     1     42.00  70.00  1.47Red 
 4 Eiko McCurdy           Madeline Wheaton          3     2     34.50  57.50  0.83Red 
 5 Kendall Spalding       Isaac Wexel                           28.50  47.50          
 6 Dana Timpson           RJ Fashingbauer           5     3     32.00  53.33  0.47Red 
 7 Aurora Hammond         Phoebe Wexel                          26.00  43.33          

                                          Totals               210.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           1-    1-    4     1-    1-    5 
         ---- -460  -460  -210  -460  -460  -150 

   2>           2     1     4     0     5     3 
         ---- PASS  -100    90  -200   200    80 

   3>     4           5     3     0     1     2 
         130   ----  200    90  -150  -100  PASS 

   4>      -          4     2     4     4      -
        -110   ----  100   -90   100   100  -110 

   5>     0     1           3     4     5     2 
        -230  -200   ----  180   200   210   100 

   6>     4     5           2     1     0     3 
         200   300   ---- -200  -210  -650   170 

   7>     1-    1-    5           3     4     0 
        -150  -150   400   ---- -140  -110  -170 

   8>     1     0     5           3     4     2 
        -130  -150   200   ----  -90    90  -110 

   9>     5      -    2     4           3      -
         100  -150  -120   -50   ----  -90  -150 

  10>     1     3     5     2           0     4 
        -120   -90   300  -110   ---- -150   100 

  11>     4     1-    4     4     1-          0 
          50  -120    50    50  -120   ---- -140 

  12>     0     1     2-    2-    5           4 
        -100   110   120   120   210   ----  170 

  13>     2-    2-    5      -     -    4       
          90    90   150  -100  -100   110   ----

  14>     3-     -    2     3-    5      -      
          50   -90  PASS    50   130   -90   ----









EVENT>Thur Aft Card Rook Pairs |SESSION>Thursday Aft |SECTION> PPP E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2011      |SANCTION>NABC112   | 07/28/2011 19:42|EVENT CODE>28Y3
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   5 |MP LIMITS>20             |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Hudson Cushing         Anthony Hawkes                        27.00  45.00          
 2 Evan Jones             Jake Rice                             26.50  44.17          
 3 Veronica McCurdy       Brody McCurdy             4     2     34.00  56.67  0.62Red 
 4 Savanah Hussey         Andriy Jmourko                        24.00  40.00          
 5 Nayoung Ko             Emily Kim                 2     1     40.50  67.50  1.10Red 
 6 Nicholas Laugen        Spencer Dyen                          26.50  44.17          
 7 Yi-Jun Kim             Kevin Rodriguez                 3     31.50  52.50  0.37Red 

                                          Totals               210.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           3-    3-    3-    3-    0     1 
         ----  460   460   460   460   150   210 

   2>           5     3     0     4     2     1 
         ----  200  PASS  -200   100   -80   -90 

   3>     5           4     0     3     2     1 
         150   ----  100  -200  PASS   -90  -130 

   4>     1           1     1     4-    3     4-
        -100   ---- -100  -100   110    90   110 

   5>     4     0           3     2     5     1 
         200  -210   ---- -100  -180   230  -200 

   6>     0     5           2     3     1     4 
        -300   650   ---- -170   200  -200   210 

   7>     1     0     5           3-    2     3-
         110  -400   170   ----  150   140   150 

   8>     1     0     3           4     2     5 
         -90  -200   110   ----  130    90   150 

   9>     3     4-    1     0           4-    2 
         120   150    50  -100   ----  150    90 

  10>     0     1     3     4           2     5 
        -300  -100   110   120   ----   90   150 

  11>     5     1     1     3-    3-          1 
         140   -50   -50   120   120   ----  -50 

  12>     1     2-    5     0     4           2-
        -170  -120   100  -210  -110   ---- -120 

  13>     4-    2-    4-    2-    1     0       
         100   -90   100   -90  -110  -150   ----

  14>     1-    1-    0     4-    4-    3       
         -50   -50  -130    90    90  PASS   ----